Colfax
Market InsightsColfax is a city in Placer County, California, at the crossroads of Interstate 80 and State Route 174. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 1,963 at the 2010 census. The town is named in honor of U.S. Vice President Schuyler Colfax, a bronze statue of whom stands at Railroad Street and Grass Valley Street.. Some of the town's notable features include the newly restored Southern Pacific Railroad colonnade-style depot built in 1905, the downtown shops on Main Street, and Colfax High School, which serves a large surrounding area.
88 homes for sale in Colfax
- 1/13 13
4 Beds 4 Baths 2,794 SqFt$699,000Open 10/25 12PM-2PM - 1/16 16
2 Beds 1 Bath 832 SqFt$329,000Open Sun 12PM-2PM - 1/54 54
3 Beds 2 Baths 2,000 SqFt$549,999Open 10/25 1PM-3PM - 1/82 82
3 Beds 4 Baths 3,085 SqFt$925,000Open 10/25 12PM-2PM943 Eden Valley RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/70 70
4 Beds 2 Baths 1,605 SqFt$485,000New26672 Old Loggers LN, Colfax, CA 95713
Listed by California Outdoor Properties, Inc.
Single Family Home
- 1/83 83
4 Beds 3 Baths 2,807 SqFt$1,850,000New - 1/46 46
2 Beds 1 Bath 1,080 SqFt$369,000New - 1/92 92
5 Beds 5 Baths 3,661 SqFt$1,149,000Active - 1/60 60
5 Beds 2 Baths 2,949 SqFt$699,000Price Dropped by $36K - 1/61 61
3 Beds 3 Baths 2,626 SqFt$625,000Active - 1/74 74
3 Beds 3 Baths 2,052 SqFt$759,000Active - 1/53 53
2 Beds 2 Baths 1,632 SqFt$179,995Active - 1/20 20
2 Beds 2 Baths 1,296 SqFt$99,900Active - 1/34 34
3 Beds 2 Baths 1,418 SqFt$385,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$135,000Active - 1/46 46
2 Beds 1 Bath 1,391 SqFt$325,000Active - 1/77 77
3 Beds 3 Baths 1,698 SqFt$870,000Price Dropped by $25K - 1/14 14
2 Beds 1 Bath 812 SqFt$126,000Price Dropped by $3K - 1/88 88
5 Beds 4 Baths 2,902 SqFt$849,000Active - 1/91 91
3 Beds 3 Baths 3,319 SqFt$1,200,000Active - 1/58 58
3 Beds 4 Baths 2,996 SqFt$529,000Price Dropped by $50K - 1/33 33
3 Beds 2 Baths 2,229 SqFt$549,900Active - 1/58 58
4 Beds 3 Baths 2,455 SqFt$775,000Price Dropped by $25K - 1/24 24
2 Beds 2 Baths 1,032 SqFt$269,000Price Dropped by $26K
