Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
89 homes for sale in Davis
- 1/57 575 Beds 4 Baths 3,669 SqFt$1,559,000Open Sat 1PM-3PM
- 1/61 613 Beds 2 Baths 1,475 SqFt$695,000Open Sat 2PM-5PM
- 1/82 825 Beds 3 Baths 2,892 SqFt$1,295,000Open Sat 11AM-1PM
2032 Cannery Loop, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/73 735 Beds 4 Baths 3,296 SqFt$1,200,000Open Sat 12PM-2PM
4606 San Marino DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/34 343 Beds 3 Baths 1,978 SqFt$995,000Open Sat 12PM-2PM
- 3D4 Beds 2 Baths 2,348 SqFt$1,500,000New
- 1/35 352 Beds 2 Baths 1,431 SqFt$616,000New
- 1/34 344 Beds 3 Baths 1,833 SqFt$859,000New
- 1/36 363 Beds 2 Baths 1,200 SqFt$530,000New
- 1/54 543 Beds 3 Baths 1,362 SqFt$740,000New
- 1/28 282 Beds 1 Bath 903 SqFt$385,000Active
- 1/61 613 Beds 2 Baths 2,183 SqFt$1,150,000Active
- 3D4 Beds 2 Baths 1,956 SqFt$998,000Active
- 1/39 393 Beds 3 Baths 1,792 SqFt$899,000Active
- 1/41 412 Beds 2 Baths 800 SqFt$229,000Active
- 1/28 282 Beds 2 Baths 1,104 SqFt$475,000Active
- 1/28 281 Bath 500 SqFt$1,875Active
- 1/88 884 Beds 5 Baths 3,522 SqFt$2,100,000Active
- 3D3 Beds 2 Baths 1,232 SqFt$675,000Price Dropped by $24K
- 1/53 533 Beds 3 Baths 1,767 SqFt$950,000Active
- 1/28 283 Beds 2 Baths 2,042 SqFt$899,000Price Dropped by $26K
- 1/46 462 Beds 2 Baths 1,078 SqFt$625,000Active
- 1/22 225 Beds 2 Baths 1,472 SqFt$619,000Price Dropped by $30K
1718 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/18 183 Beds 1 Bath 1,014 SqFt$565,000Active