Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
96 homes for sale in Davis
- 1/37 37
2 Beds 1 Bath 903 SqFt$390,000Open 6/7 10AM-12PM - 1/17 17
2 Beds 3 Baths 1,717 SqFt$785,000Open 6/7 11AM-1PM - 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000Open 6/7 12PM-2PM - 1/47 47
4 Beds 3 Baths 2,823 SqFt$850,000Open 6/7 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000Open 6/7 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,084 SqFt$599,000Open 6/7 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,235 SqFt$518,000Open 6/7 1:30PM-3:30PM - 1/30 30
2 Beds 1 Bath 819 SqFt$350,000Open 6/7 10AM-12PM - 1/72 72
5 Beds 4 Baths 4,057 SqFt$1,995,000Open 6/7 11:30AM-1:30PM - 3D
5 Beds 3 Baths 3,101 SqFt$1,599,900Open 6/7 1PM-3PM - 3D
4 Beds 2 Baths 1,850 SqFt$899,900Open 6/7 10:30AM-12:30PM - 1/42 42
4 Beds 2 Baths 1,742 SqFt$899,000Open 6/7 1PM-3PM - 1/83 83
4 Beds 3 Baths 2,463 SqFt$1,095,000Open 6/7 2PM-4PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open 6/7 10AM-12PM - 3D
4 Beds 4 Baths 2,525 SqFt$1,650,000Open 6/7 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,141 SqFt$779,000New1705 Drexel DR, Davis, CA 95616
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 3D
4 Beds 3 Baths 2,317 SqFt$1,049,000New - 1/43 43
2 Beds 2 Baths 1,248 SqFt$239,000New - 3D
5 Beds 3 Baths 3,682 SqFt$3,315,000New - 1/29 29
5 Beds 2 Baths 1,498 SqFt$849,000Active - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000Active - 1/4 4
1 Bed 1 Bath 675 SqFt$1,700Active - 1/38 38
3 Beds 3 Baths 1,540 SqFt$649,000Active - 1/35 35
3 Beds 2 Baths 2,163 SqFt$799,000Active
- 1
- 2
- 3
- 4
