Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
86 homes for sale in Davis
- 1/37 376 Beds 4 Baths 2,892 SqFt$1,450,000Open Sat 2PM-5PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 1/81 813 Beds 3 Baths 2,708 SqFt$1,499,000Open Sat 1:30PM-3PM
- 1/51 513 Beds 2 Baths 2,133 SqFt$1,089,000Open Fri 3:30PM-5:30PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,599,000Open Sun 2PM-5PM
- 3D5 Beds 3 Baths 3,494 SqFt$1,888,888Open Sat 12PM-4PM
- 1/23 234 Beds 3 Baths 2,346 SqFt$1,125,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,937 SqFt$799,000Open 6/7 1PM-3PM
- 1/26 264 Beds 3 Baths 2,161 SqFt$820,000Open Sat 1:30PM-3:30PM
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000New
- 1/36 363 Beds 2 Baths 1,680 SqFt$849,000New
- 1/5 52 Beds 2 Baths 1,440 SqFt$165,000New
- 1/49 492 Beds 2 Baths 1,380 SqFt$735,000New
- 3D3 Beds 2 Baths 1,235 SqFt$738,000New
- 1/31 313 Beds 2 Baths 1,352 SqFt$785,000New
- 3D5 Beds 3 Baths 2,307 SqFt$969,000New
- 1/33 334 Beds 2 Baths 1,755 SqFt$945,000New
- 1/74 744 Beds 4 Baths 2,815 SqFt$1,560,000New
- 1/28 283 Beds 2 Baths 1,476 SqFt$559,000Active
- 1/61 614 Beds 3 Baths 2,178 SqFt$1,265,000Active
- 1/53 534 Beds 3 Baths 2,327 SqFt$1,075,000Active
- 1/48 484 Beds 3 Baths 1,925 SqFt$785,000Active
- 1/18 181 Bed 1 Bath 662 SqFt$119,999Active
- 1/60 603 Beds 3 Baths 1,737 SqFt$875,000Active
1110 Garfield TER, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home