Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
96 homes for sale in Davis
- 1/28 28
3 Beds 2 Baths 1,141 SqFt$779,000New1705 Drexel DR, Davis, CA 95616
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/37 37
2 Beds 1 Bath 903 SqFt$390,000New - 1/17 17
2 Beds 3 Baths 1,717 SqFt$785,000New - 1/71 71
4 Beds 3 Baths 2,742 SqFt$1,299,000New - 3D
4 Beds 3 Baths 2,317 SqFt$1,049,000New - 1/43 43
2 Beds 2 Baths 1,248 SqFt$239,000New - 1/47 47
4 Beds 3 Baths 2,823 SqFt$850,000New - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000New - 3D
5 Beds 3 Baths 3,682 SqFt$3,315,000Active - 1/50 50
2 Beds 2 Baths 1,084 SqFt$599,000Active - 1/35 35
2 Beds 2 Baths 1,235 SqFt$518,000Active - 1/29 29
5 Beds 2 Baths 1,498 SqFt$849,000Active - 1/38 38
4 Beds 2 Baths 2,125 SqFt$949,000Active - 1/4 4
1 Bed 1 Bath 675 SqFt$1,700Active - 1/38 38
3 Beds 3 Baths 1,540 SqFt$649,000Active - 1/35 35
3 Beds 2 Baths 2,163 SqFt$799,000Active - 1/25 25
2 Beds 2 Baths 1,090 SqFt$549,000Price Dropped by $36K - 1/30 30
2 Beds 1 Bath 819 SqFt$350,000Active - 1/5 5
4 Beds 3 Baths 1,972 SqFt$966,125Active - 1/32 32
5 Beds 2 Baths 1,485 SqFt$620,000Price Dropped by $10K - 1/72 72
5 Beds 4 Baths 4,057 SqFt$1,995,000Price Dropped by $255K - 1/42 42
3 Beds 3 Baths 1,425 SqFt$635,000Active - 3D
5 Beds 3 Baths 2,398 SqFt$1,150,000Active1544 Pinnacles ST, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
5 Beds 3 Baths 3,101 SqFt$1,599,900Active
- 1
- 2
- 3
- 4
