Escalon
Market InsightsEscalon is a city in San Joaquin County, California, United States. The population was 7,132 at the 2010 census, up from 5,963 at the 2000 census. Its name derives from the Spanish word for "step" or "stepping stone".
45 homes for sale in Escalon
- 1/31 31
3 Beds 2 Baths 1,486 SqFt$549,990Open Sat 11AM-2PM - 1/39 39
3 Beds 2 Baths 2,155 SqFt$680,000Open Sat 12PM-2PM - 1/38 38
3 Beds 1 Bath 921 SqFt$395,000Open Fri 1PM-3PM - 1/46 46
4 Beds 2 Baths 2,460 SqFt$695,000Open Sat 12PM-2PM - 1/68 68
3 Beds 2 Baths 2,107 SqFt$599,000Open Sat 11AM-1PM - 1/98 98
9 Beds 6 Baths 6,484 SqFt$2,950,000Open Fri 4PM-6PM - 1/38 38
2 Beds 2 Baths 1,120 SqFt$79,900New - 1/46 46
4 Beds 3 Baths 2,307 SqFt$565,000New - 1/60 60
3 Beds 2 Baths 2,171 SqFt$605,000New - 1/14 14
3 Beds 2 Baths 1,229 SqFt$410,000New - 1/43 43
3 Beds 2 Baths 1,593 SqFt$449,900Active - 1/23 23
2 Beds 1 Bath 1,170 SqFt$1,115,000Active - 1/23 23
2 Beds 2 Baths 1,440 SqFt$69,000Price Dropped by $10K - 1/48 48
5 Beds 3 Baths 2,779 SqFt$799,000Price Dropped by $76K - 1/33 33
3 Beds 2 Baths 1,777 SqFt$579,900Active - 1/34 34
4 Beds 3 Baths 1,994 SqFt$660,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,388 SqFt$525,000Price Dropped by $11K - 1/33 33
3 Beds 2 Baths 1,430 SqFt$529,950Active - 1/40 40
3 Beds 2 Baths 1,237 SqFt$79,000Price Dropped by $10K - 1/63 63
3 Beds 2 Baths 1,151 SqFt$448,000Price Dropped by $31K - 1/38 38
3 Beds 2 Baths 1,665 SqFt$530,000Price Dropped by $18K - 1/35 35
3 Beds 2 Baths 1,518 SqFt$579,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 837 SqFt$119,900Price Dropped by $5K - 3D
3 Beds 2 Baths 2,035 SqFt$715,000Price Dropped by $10K
- 1
- 2
