Folsom
Market InsightsFolsom is a city in Sacramento County, California, United States. It is commonly known for Folsom Prison and Folsom Lake. The population was 72,203 at the 2010 census.Folsom is part of the Sacramento−Arden-Arcade−Roseville Metropolitan Statistical Area.
168 homes for sale in Folsom
- 1/73 73
5 Beds 3 Baths 2,797 SqFt$949,900Open Sat 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,429 SqFt$629,999Open Fri 5PM-7PM - 1/66 66
4 Beds 3 Baths 2,768 SqFt$864,500Open Sat 12PM-3PM - 1/53 53
4 Beds 2 Baths 2,023 SqFt$775,000Open Fri 5PM-7PM - 1/29 29
4 Beds 3 Baths 1,636 SqFt$558,000Open Sat 11AM-4PM - 1/48 48
2 Beds 2 Baths 943 SqFt$199,999Open 8/20 4PM-6:30PM - 1/64 64
4 Beds 3 Baths 2,157 SqFt$749,000Open Sat 12PM-2PM - 1/96 96
3 Beds 3 Baths 2,522 SqFt$895,000Open Fri 4PM-6PM180 River Ridge WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 3D
4 Beds 3 Baths 2,657 SqFt$1,100,000Open Sat 11:30AM-2:30PM - 1/42 42
4 Beds 3 Baths 2,421 SqFt$860,000Open Sat 11AM-2PM - 1/74 74
3 Beds 2 Baths 1,673 SqFt$599,000Open 8/20 11AM-1PM - 1/37 37
4 Beds 3 Baths 1,870 SqFt$589,000Open Sat 11AM-4PM - 1/23 23
1 Bed 1 Bath 750 SqFt$274,900Open Sat 9AM-12PM - 1/61 61
4 Beds 3 Baths 2,408 SqFt$849,900Open Sat 1PM-4PM - 1/79 79
3 Beds 3 Baths 2,105 SqFt$860,900Open Sat 12PM-2PM - 1/75 75
5 Beds 5 Baths 3,562 SqFt$1,199,000Open Fri 10AM-2PM - 1/32 32
3 Beds 2 Baths 1,198 SqFt$559,900Open Sat 1:30PM-4PM - 1/59 59
3 Beds 2 Baths 1,457 SqFt$635,000Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,566 SqFt$504,000Open Sat 11AM-4PM - 1/99 99
6 Beds 6 Baths 4,242 SqFt$1,799,000Open Sat 11AM-1PM4773 Iron Bird DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/51 51
5 Beds 3 Baths 2,995 SqFt$849,000Open 8/29 12PM-2PM - 3D
4 Beds 3 Baths 2,061 SqFt$825,000Open 8/20 4PM-6:30PM - 1/67 67
4 Beds 4 Baths 3,467 SqFt$1,449,000Open Fri 3PM-6PM4631 Valley Terrace CIR, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 3D
4 Beds 3 Baths 3,142 SqFt$1,495,000New2020 Swingle RD, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Folsom
American Canyon RiverAmerican River CanyonAmerican River Canyon NorthBaldwin Lake EstatesBentley SquareBentley Square WestBlue Ravine OaksBriggs RanchCanyon Falls VillageCascadesCimmaron HillCoventryCresleigh NatomaDiamond GlenEmpire RanchEmpire Ranch VillageEmpire Ranch Village 21Empire Ranch Village 61EsplanadeFarmhouse At Willow Creek
Show More
