Foresthill
Market InsightsForesthill is a census-designated place in Placer County, California, United States. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 1,483 at the 2010 census, down from 1,791 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 homes for sale in Foresthill
- 1/42 424 Beds 3 Baths 3,535 SqFt$650,000Open Sat 10AM-3PM
5245 Happy Pines DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/53 533 Beds 2 Baths 2,100 SqFt$250,000New
- 1/53 534 Beds 3 Baths 1,597 SqFt$499,000New
- 1/93 934 Beds 3 Baths 2,321 SqFt$749,900New
- 1/58 584 Beds 3 Baths 2,300 SqFt$624,500New
- 1/63 634 Beds 2 Baths 2,120 SqFt$715,000New
- 1/77 773 Beds 3 Baths 2,580 SqFt$799,000Active
- 1/38 383 Beds 2 Baths 1,593 SqFt$439,000Active
- 1/17 172 Beds 1 Bath 1,000 SqFt$189,900Active
- 1/36 363 Beds 2 Baths 1,466 SqFt$449,900Price Dropped by $30K
- 1/84 843 Beds 3 Baths 2,996 SqFt$849,900Active
5875 Happy Pines DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/51 513 Beds 2 Baths 1,492 SqFt$549,000Active
- 1/99 996 Beds 5 Baths 2,700 SqFt$599,000Active
- 1/84 843 Beds 3 Baths 3,087 SqFt$699,000Active
- 1/99 995 Beds 4 Baths 3,192 SqFt$750,000Active
- 1/27 273 Beds 2 Baths 1,634 SqFt$479,000Price Dropped by $20K
- 1/35 353 Beds 2 Baths 1,753 SqFt$499,000Active
- 1/55 554 Beds 3 Baths 2,629 SqFt$599,000Active
- 1/55 553 Beds 2 Baths 1,288 SqFt$554,900Price Dropped by $4K
- 1/32 322 Beds 1 Bath 1,008 SqFt$1,989,874Active
26270 Foresthill RD, Foresthill, CA 95631
Listed by California Outdoor Properties, Inc.
Single Family Home
- 1/39 393 Beds 3 Baths 2,169 SqFt$599,900Price Dropped by $25K
- 1/61 613 Beds 2 Baths 1,985 SqFt$555,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,665 SqFt$440,000Price Dropped by $19K
- 1/78 784 Beds 3 Baths 2,800 SqFt$589,000Active
20860 Todd Valley RD, Foresthill, CA 95631
Listed by S & J Property Management and Real Estate, Inc.
Single Family Home