Madera
Market InsightsMadera is a city in California and the county seat of Madera County. As of the 2010 United States Census, the city's population was 61,416, up from 43,207 in 2000.Located in the San Joaquin Valley, Madera is a principal city of the Madera–Chowchilla Metropolitan Statistical Area, which encompasses all of Madera County, and Metropolitan Fresno. It is located in California's San Joaquin Valley. The city is also home to the Madera Unified School District.
36 homes for sale in Madera
- 1/35 35
2 Beds 2 Baths 1,992 SqFt$425,000New - 1/22 22
11 Beds 8 Baths 4,941 SqFt$1,500,000Active - 1/19 19
3 Beds 2 Baths 1,255 SqFt$379,999Active - 1/25 25
3 Beds 2 Baths 1,426 SqFt$375,000Active - 1/35 35
2 Beds 2 Baths 2,182 SqFt$429,000Price Dropped by $30K - 1/6 6
4 Beds 3 Baths 2,418 SqFt$540,950Active - 1/10 10
3 Beds 3 Baths 2,130 SqFt$498,950Active - 1/37 37
3 Beds 2 Baths 1,476 SqFt$420,000Active - 1/21 21
3 Beds 2 Baths 1,912 SqFt$579,000Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 1,979 SqFt$425,500Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 2,079 SqFt$489,000Active - 1/3 3
4 Beds 3 Baths 2,418 SqFt$532,950Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$279,000Price Dropped by $20K - 1/64 64
5 Beds 4 Baths 3,842 SqFt$885,000Active - 1/46 46
3 Beds 3 Baths 1,711 SqFt$535,000Active - 1/35 35
5 Beds 3 Baths 1,855 SqFt$455,000Active - 1/30 30
3 Beds 2 Baths 1,400 SqFt$125,000Active - 1/25 25
3 Beds 2 Baths 1,700 SqFt$499,999Active - 1/31 31
4 Beds 3 Baths 2,343 SqFt$800,000Active - 3D
3 Beds 2 Baths 1,760 SqFt$504,999Active1255 Peters RD, Madera, CA 93636
Listed by Keller Williams Realty Antelope Properties
Single Family Home
- 1/9 9
40.02 Acres$300,000Active - 1/25 25
0.85 Acres Lot$600,000Active - 1/11 11
7,405 Sqft Lot$200,000Active - 1/21 21
2.29 Acres$350,000Active
