Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
203 Properties
203 homes for sale in Manteca
- 1/71 715 Beds 5 Baths 3,412 SqFt$930,000Active
- 1/16 165 Beds 3 Baths 2,537 SqFt$699,490Open Tue 11AM-4PM
- 1/67 674 Beds 4 Baths 2,660 SqFt$805,000Open Sat 12PM-2PM
- 1/6 64 Beds 3 Baths 1,898 SqFt$629,490Open Tue 11AM-4PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$599,490Open Tue 11AM-4PM
- 1/25 252 Beds 1 Bath 720 SqFt$79,000New
- 1/34 344 Beds 4 Baths 2,698 SqFt$863,339New
- 1/44 445 Beds 5 Baths 3,343 SqFt$850,712New
- 1/15 153 Beds 2 Baths 1,111 SqFt$459,900New
- 1/33 332 Beds 2 Baths 1,492 SqFt$490,000Price Dropped by $100K
- 1/20 204 Beds 2 Baths 2,043 SqFt$590,000New
- 1/54 543 Beds 2 Baths 1,300 SqFt$495,000New
- 1/42 423 Beds 2 Baths 1,841 SqFt$599,000New
- 1/42 424 Beds 2 Baths 1,837 SqFt$599,000New
- 1/36 363 Beds 3 Baths 1,754 SqFt$528,000New
- 1/7 74 Beds 2 Baths 3,843 SqFt$3,950,000New
- 1/45 452 Beds 2 Baths 1,700 SqFt$210,000New
- 1/49 493 Beds 2 Baths 1,900 SqFt$650,000New
- 1/48 484 Beds 3 Baths 2,340 SqFt$719,000New
- 1/26 262 Beds 1 Bath 792 SqFt$389,900New
- 1/40 404 Beds 3 Baths 1,876 SqFt$689,000New
- 1/66 664 Beds 4 Baths 3,082 SqFt$850,000New
- 1/38 384 Beds 2 Baths 1,934 SqFt$699,000New
- 1/27 273 Beds 2 Baths 1,432 SqFt$575,000New
Neighborhoods in Manteca
Alpine At Villa TicinoArtisan At Griffin ParkBianchiCamellia GardensChadwick SquareCherry Lane CondoDel Webb WoodbridgeDel Webb/WoodbridgeDurham Ferry VillageDutra EstatesGolf VillasGreen AcresJasmine HollowMonticelloNew HorizonsRina'S GroveSpring MeadowsVilla BellissimaVilla BelllissimaVintage Estates
Show More