Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
260 homes for sale in Manteca
- 1/71 715 Beds 5 Baths 3,412 SqFt$885,000Active
- 1/57 574 Beds 3 Baths 1,713 SqFt$569,999Open Thu 3PM-6PM
- 1/32 323 Beds 3 Baths 1,387 SqFt$534,999Open Sat 12PM-3PM
- 1/37 374 Beds 1 Bath 1,327 SqFt$450,000Open Sat 11AM-12:30PM
- 1/6 64 Beds 3 Baths 1,898 SqFt$654,490Open Thu 11AM-4PM
- 1/27 273 Beds 2 Baths 1,298 SqFt$500,000Open Sat 11AM-2PM
- 3D2 Beds 2 Baths 1,040 SqFt$139,950Open Sun 2PM-4PM
- 1/64 643 Beds 3 Baths 2,741 SqFt$849,000Open Sat 1PM-3PM
- 1/41 414 Beds 2 Baths 2,115 SqFt$639,000Open Sat 11AM-1PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$599,490Open Thu 11AM-4PM
- 1/38 383 Beds 2 Baths 1,710 SqFt$650,000Open Sat 1PM-2:30PM
- 1/52 525 Beds 3 Baths 2,539 SqFt$725,000Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 1,805 SqFt$589,000Open Sat 2PM-4PM
- 1/68 684 Beds 3 Baths 2,462 SqFt$649,000Open Sun 11AM-2PM
- 1/44 444 Beds 3 Baths 2,759 SqFt$750,000Open Sat 10AM-1PM
- 1/27 273 Beds 2 Baths 1,501 SqFt$574,900Open Sat 3PM-5PM
- 1/37 373 Beds 2 Baths 1,996 SqFt$650,000Open Sat 11AM-1PM
- 1/41 414 Beds 2 Baths 1,910 SqFt$715,000Open Sat 11AM-1PM
- 1/51 514 Beds 2 Baths 1,913 SqFt$569,888Open Sat 12PM-4PM
- 1/18 184 Beds 2 Baths 1,698 SqFt$599,999Open Sun 1PM-3PM
- 1/17 175 Beds 3 Baths 2,537 SqFt$669,490Open Thu 11AM-4PM
- 1/49 494 Beds 3 Baths 3,201 SqFt$849,900Open Sat 3:30PM-5:30PM
- 1/46 464 Beds 3 Baths 2,536 SqFt$699,900New
- 1/55 554 Beds 3 Baths 2,401 SqFt$665,000New
Neighborhoods in Manteca
Alder GroveAlpine At Villa TicinoAspen At Villa TicinoBella VistaCamellia GardensChadwick SquareDejong EstatesDel Webb/WoodbridgeGriffin ParkHunt Road EstatesLuka Place 2Machado Ranch EastwoodMachado Ranch HestonPrimaveraQuail Ridge EstatesSand CastlesSpring MeadowsSt Francis EstatesStrand Collection At The TrailsTesoro
Show More