Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
120 homes for sale in Oakdale
- 1/34 34
3 Beds 2 Baths 1,168 SqFt$450,000Open Sat 12PM-2PM8400 Crane RD, Oakdale, CA 95361
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,576 SqFt$447,000Open Sat 12PM-2PM - 1/70 70
5 Beds 3 Baths 2,841 SqFt$629,000Open Thu 2PM-5PM - 1/2 2
4 Beds 3 Baths 1,895 SqFt$499,490Open Sat 11AM-4PM - 1/34 34
4 Beds 2 Baths 2,171 SqFt$589,900Open Sun 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,205 SqFt$444,900Open Sat 11AM-2PM - 1/2 2
4 Beds 3 Baths 1,615 SqFt$464,490Open Sat 11AM-4PM - 1/25 25
3 Beds 2 Baths 1,080 SqFt$139,950New - 1/42 42
3 Beds 1 Bath 1,446 SqFt$630,000New - 1/25 25
3 Beds 1 Bath 1,112 SqFt$325,000New - 1/55 55
4 Beds 3 Baths 2,292 SqFt$485,000New - 1/36 36
4 Beds 3 Baths 2,355 SqFt$575,000New - 1/36 36
2 Beds 1 Bath 806 SqFt$380,000New - 1/38 38
4 Beds 2 Baths 1,385 SqFt$415,000New - 1/37 37
3 Beds 2 Baths 1,447 SqFt$480,000New - 1/98 98
4 Beds 5 Baths 5,021 SqFt$2,495,000New - 1/10 10
2 Beds 2 Baths 1,056 SqFt$65,000New - 1/27 27
3 Beds 1 Bath 1,310 SqFt$435,000New - 1/31 31
3 Beds 2 Baths 2,217 SqFt$1,387,000New - 1/17 17
4 Beds 3 Baths 2,039 SqFt$562,685New - 1/41 41
5 Beds 4 Baths 2,204 SqFt$649,000Price Dropped by $1K - 1/42 42
5 Beds 3 Baths 3,120 SqFt$684,999New - 3D
6 Beds 4 Baths 3,410 SqFt$968,000Active - 1/51 51
3 Beds 4 Baths 3,066 SqFt$1,199,990Active
- 1
- 2
- 3
- 4
- 5
