Ripon
Market InsightsRipon is a city located in San Joaquin County, California. The population was 14,297 at the 2010 census. Ripon was originally known as Stanislaus City, but was renamed for Ripon, Wisconsin in 1876. Ripon, WI was the hometown of the community’s first postmaster, Applias Crooks.
28 homes for sale in Ripon
- 1/43 43
4 Beds 2 Baths 1,876 SqFt$679,950New - 1/62 62
4 Beds 3 Baths 3,338 SqFt$1,450,000New - 1/58 58
4 Beds 3 Baths 2,437 SqFt$699,000Active - 1/93 93
5 Beds 3 Baths 3,314 SqFt$849,000Active - 1/28 28
3 Beds 2 Baths 1,386 SqFt$584,900Active - 1/46 46
4 Beds 3 Baths 2,515 SqFt$1,790,000Active
3 Beds 2 Baths 2,439 SqFt$949,900Active- 1/65 65
2 Beds 2 Baths 1,748 SqFt$565,000Active - 1/49 49
5 Beds 5 Baths 4,438 SqFt$1,525,000Active - 1/22 22
3 Beds 2 Baths 1,497 SqFt$560,000Price Dropped by $15K1080 Zumstein DR, Ripon, CA 95366
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/58 58
5 Beds 3 Baths 3,569 SqFt$1,050,000Active - 1/34 34
3 Beds 3 Baths 2,591 SqFt$710,000Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 2,223 SqFt$749,000Active - 1/52 52
6 Beds 3 Baths 2,618 SqFt$759,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 1,715 SqFt$650,000Active - 1/28 28
3 Beds 2 Baths 1,040 SqFt$489,999Price Dropped by $35K - 1/70 70
5 Beds 4 Baths 3,656 SqFt$2,675,000Price Dropped by $75K - 3D
3 Beds 2 Baths 1,430 SqFt$899,999Price Dropped by $50K - 1/66 66
4 Beds 3 Baths 3,262 SqFt$825,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,612 SqFt$531,000Price Dropped by $23K - 1/37 37
5 Beds 3 Baths 3,280 SqFt$799,000Active873 Ruess RD, Ripon, CA 95366
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,015 SqFt$1,499,000Active - 1/99 99
3 Beds 5 Baths 5,183 SqFt$2,395,000Price Dropped by $100K - 1/24 24
19.7 Acres$1,900,000Active
