East Sacramento
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in East Sacramento
- 3D3 Beds 2 Baths 1,301 SqFt$839,950Open Sat 1PM-4PM
- 1/54 543 Beds 2 Baths 2,093 SqFt$1,750,000New
- 1/59 592 Beds 2 Baths 1,285 SqFt$725,000New
- 1/42 422 Beds 2 Baths 1,099 SqFt$325,000New
- 1/40 404 Beds 2 Baths 1,613 SqFt$850,000New
- 1/24 241 Bed 1 Bath 770 SqFt$449,000New
- 1/29 293 Beds 2 Baths 1,100 SqFt$105,000New
- 1/46 464 Beds 2 Baths 1,692 SqFt$545,000New
- 1/32 324 Beds 2 Baths 1,622 SqFt$630,000Price Dropped by $20K
- 1/37 373 Beds 3 Baths 1,540 SqFt$719,000Active
- 1/30 302 Beds 1 Bath 986 SqFt$618,888Price Dropped by $30K
- 1/31 314 Beds 3 Baths 2,200 SqFt$989,000Active
- 1/95 953 Beds 4 Baths 2,082 SqFt$950,000Active
- 1/34 343 Beds 2 Baths 1,860 SqFt$970,000Active
- 1/39 393 Beds 2 Baths 1,191 SqFt$326,999Active
- 1/47 472 Beds 1 Bath 1,535 SqFt$915,000Active
- 1/35 353 Beds 2 Baths 1,326 SqFt$565,000Active
- 1/54 542 Beds 2 Baths 1,662 SqFt$122,000Active
8181 Folsom BLVD #135, Sacramento, CA 95826
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/28 282 Beds 2 Baths 1,140 SqFt$625,000Active
- 1/49 493 Beds 2 Baths 2,002 SqFt$849,025Active
- 1/39 393 Beds 2 Baths 1,343 SqFt$845,000Price Dropped by $15K
- 3D4 Beds 3 Baths 1,901 SqFt$885,000Price Dropped by $15K
- 3D3 Beds 3 Baths 1,297 SqFt$714,000Active
- 1/52 524 Beds 2 Baths 1,620 SqFt$785,000Price Dropped by $14K