Volcano
Market InsightsVolcano is a census-designated place in Amador County, California. It lies at an elevation of 2070 feet. The population was 115 at the 2010 census. It is located at 38°26′35″N 120°37′51″W / 38.44306°N 120.63083°W / 38.44306; -120.63083, just north of Pine Grove. The town is registered as a California Historical Landmark. The community is in ZIP code 95689 and area code 209.
27 homes for sale in Volcano
- 1/34 34
3 Beds 2 Baths 1,520 SqFt$399,500Open Sat 10AM-2PM - 1/96 96
3 Beds 3 Baths 2,715 SqFt$750,000Open Sun 11AM-1PM - 1/77 77
3 Beds 3 Baths 2,482 SqFt$875,000New - 1/37 37
3 Beds 3 Baths 1,320 SqFt$365,000Price Dropped by $15K - 3D
2 Beds 2 Baths 1,632 SqFt$419,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,708 SqFt$468,000Active19740 Ponderosa Drive, Volcano, CA 95689
Listed by Vista Sotheby's International Realty
Multi-Family
- 1/92 92
3 Beds 3 Baths 4,005 SqFt$595,000Active - 1/62 62
2 Beds 2 Baths 2,162 SqFt$599,000Price Dropped by $26K - 1/72 72
3 Beds 4 Baths 2,202 SqFt$779,000Price Dropped by $10K - 1/36 36
3 Beds 1 Bath 1,539 SqFt$319,000Price Dropped by $6K - 1/51 51
2 Beds 2 Baths 1,242 SqFt$350,000Price Dropped by $35K23761 Shake Ridge RD, Volcano, CA 95689
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/57 57
5 Beds 5 Baths 1,300 SqFt$485,000Price Dropped by $35K - 1/79 79
4 Beds 3 Baths 2,816 SqFt$539,950Active - 1/52 52
4 Beds 3 Baths 2,024 SqFt$395,000Price Dropped by $30K - 1/75 75
3 Beds 3 Baths 2,948 SqFt$1,200,000Price Dropped by $95K - 1/36 36
3 Beds 2 Baths 1,448 SqFt$340,000Price Dropped by $20K - 1/48 48
3 Beds 2 Baths 1,216 SqFt$298,000Price Dropped by $14K25630 Overland DR, Volcano, CA 95689
Listed by Vista Sotheby's International Realty
Manufactured Home
- 1/42 42
1 Bed 1 Bath 1,488 SqFt$485,000Active - 3D
1 Bed 2 Baths 1,515 SqFt$417,000Active22400 Clute Canyon RD, Volcano, CA 95689
Listed by California Outdoor Properties, Inc.
Single Family Home
- 1/13 13
6.99 Acres$62,500Active - 1/23 23
5.04 Acres$114,900Active - 1/20 20
10.09 Acres$125,000Active - 1/12 12
18.14 Acres$99,000Active - 1/35 35
5 Acres$115,000Active
