Escalon
Market InsightsEscalon is a city in San Joaquin County, California, United States. The population was 7,132 at the 2010 census, up from 5,963 at the 2000 census. Its name derives from the Spanish word for "step" or "stepping stone".
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 homes for sale in Escalon
- 1/98 983 Beds 3 Baths 3,125 SqFt$2,000,000Open Sat 1PM-3PM
- 1/45 451 Bed 2 Baths 1,056 SqFt$129,900Open Sat 10AM-12PM
- 1/48 484 Beds 3 Baths 2,179 SqFt$650,000New
- 3D3 Beds 2 Baths 1,550 SqFt$540,000New
- 1/43 433 Beds 2 Baths 2,229 SqFt$615,000New
- 1/79 793 Beds 3 Baths 1,607 SqFt$525,000Active
- 1/82 826 Beds 7 Baths 8,405 SqFt$4,990,000Active
- 1/19 193 Beds 2 Baths 1,229 SqFt$439,900Active
- 1/16 162 Beds 2 Baths 792 SqFt$45,000Price Dropped by $12K
- 1/26 263 Beds 3 Baths 1,300 SqFt$89,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,229 SqFt$449,900Active
- 1/15 153 Beds 1 Bath 1,081 SqFt$1,100,000Active
- 1/15 152 Beds 1 Bath 784 SqFt$58,000Active
- 1/38 383 Beds 2 Baths 1,478 SqFt$515,000Active
- 1/27 273 Beds 2 Baths 1,414 SqFt$440,000Active
- 1/24 242 Beds 2 Baths 780 SqFt$59,950Price Dropped by $5K
- 1/77 773 Beds 2 Baths 1,450 SqFt$1,295,000Active
- 1/30 304 Beds 2 Baths 1,316 SqFt$449,999Price Dropped by $10K
- 1/5 550.79 Acres$2,030,000Active
- 1/14 140.28 Acres Lot$649,950Active
- 1/2 25.12 Acres$535,000Active
- 1/17 171.68 Acres Lot$550,000Active
- 1/8 82.42 Acres Lot$945,000Active
- 1/8 89.14 Acres$495,000Active