Lathrop
Market InsightsLathrop is a city located in San Joaquin County, California, United States. The 2010 United States Census reported Lathrop’s population was 18,023. The city is located in Northern California at the intersection of Interstate 5 and SR 120.
95 homes for sale in Lathrop
- 1/34 34
3 Beds 2 Baths 1,576 SqFt$465,900Open 9/20 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,130 SqFt$645,000Open 9/20 12PM-3PM - 1/50 50
5 Beds 5 Baths 2,977 SqFt$950,000Open 9/20 1PM-4PM - 1/90 90
5 Beds 5 Baths 2,479 SqFt$649,000Open Wed 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,383 SqFt$519,900Open Fri 11AM-1PM - 1/28 28
4 Beds 4 Baths 2,994 SqFt$729,000Open 9/20 1PM-3PM - 1/50 50
4 Beds 2 Baths 2,293 SqFt$675,000Open 9/20 1PM-2:30PM - 1/7 7
4 Beds 3 Baths 2,328 SqFt$683,456Open 9/20 12PM-4PM - 1/57 57
4 Beds 3 Baths 2,806 SqFt$950,500Open 9/20 1PM-5PM18006 Silver Springs WAY, Lathrop, CA 95330
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,345 SqFt$636,208Open 9/20 12PM-4PM - 1/10 10
4 Beds 3 Baths 2,345 SqFt$633,794Open 9/20 12PM-4PM - 1/80 80
5 Beds 5 Baths 3,682 SqFt$1,049,000Open 9/20 1PM-4PM - 1/44 44
4 Beds 3 Baths 2,450 SqFt$749,900New - 1/20 20
4 Beds 3 Baths 1,907 SqFt$585,000New - 1/35 35
3 Beds 2 Baths 1,733 SqFt$679,999New - 1/19 19
4 Beds 3 Baths 2,151 SqFt$620,000New - 1/22 22
6 Beds 4 Baths 3,410 SqFt$996,908New - 1/8 8
5 Beds 5 Baths 3,834 SqFt$1,015,312New - 1/23 23
3 Beds 3 Baths 1,894 SqFt$564,998New - 1/39 39
4 Beds 3 Baths 2,908 SqFt$3,400New17124 Golden Spike TRL, Lathrop, CA 95330
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,328 SqFt$721,601New - 1/23 23
3 Beds 2 Baths 1,144 SqFt$439,999New - 1/3 3
5 Beds 5 Baths 3,244 SqFt$826,990New17747 Farm House RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,133 SqFt$606,935Active
- 1
- 2
- 3
- 4
