Mountain House
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Mountain House
- 1/44 44
4 Beds 3 Baths 2,178 SqFt$729,888New - 1/53 53
4 Beds 3 Baths 2,935 SqFt$929,000New - 1/13 13
4 Beds 3 Baths 2,634 SqFt$939,000New - 1/2 2
3 Beds 3 Baths 1,828 SqFt$689,000New - 1/2 2
3 Beds 3 Baths 1,846 SqFt$794,665New - 1/2 2
4 Beds 3 Baths 2,164 SqFt$829,000New - 1/40 40
4 Beds 3 Baths 2,481 SqFt$850,000New828 W Simplicidad ST, Mountain House, CA 95391
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 68
5 Beds 4 Baths 3,219 SqFt$1,199,000New - 1/34 34
3 Beds 3 Baths 1,398 SqFt$648,000New68 W Belleza LN, Mountain House, CA 95391
Listed by eXp Realty of California Inc.
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,467 SqFt$636,000New - 1/74 74
3 Beds 3 Baths 2,488 SqFt$1,092,500Active - 1/50 50
3 Beds 2 Baths 1,367 SqFt$674,500Active - 1/68 68
3 Beds 3 Baths 2,037 SqFt$799,900Active - 1/72 72
3 Beds 3 Baths 2,965 SqFt$1,050,000Active - 1/42 42
3 Beds 3 Baths 1,663 SqFt$719,900Active - 1/34 34
3 Beds 3 Baths 1,669 SqFt$679,900Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 2,451 SqFt$906,035Active - 1/39 39
3 Beds 3 Baths 1,831 SqFt$699,999Price Dropped by $10K - 1/30 30
4 Beds 3 Baths 2,136 SqFt$738,500Active - 1/51 51
4 Beds 4 Baths 3,131 SqFt$889,950Price Dropped by $108K - 1/3 3
3 Beds 2 Baths 1,828 SqFt$743,140Active - 1/49 49
3 Beds 3 Baths 1,831 SqFt$779,000Price Dropped by $10K98 E Calder DR, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/4 4
3 Beds 3 Baths 2,029 SqFt$823,990Active1903 S Vivani ST, Mountain House, CA 95391
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,136 SqFt$785,000Active
- 1
- 2
