Mountain House
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Mountain House
- 1/59 59
4 Beds 3 Baths 2,582 SqFt$779,900Open Sun 1:30PM-4:30PM - 1/67 67
5 Beds 3 Baths 3,497 SqFt$1,095,950Open Sun 1PM-4PM - 1/68 68
3 Beds 3 Baths 2,037 SqFt$779,900Open Sun 11AM-3PM - 1/64 64
4 Beds 3 Baths 2,567 SqFt$885,000Open Sun 2PM-5PM - 1/44 44
4 Beds 3 Baths 2,178 SqFt$729,888Open Sun 12:30PM-3PM - 1/13 13
4 Beds 3 Baths 2,634 SqFt$869,270Open Sun 1PM-4PM - 1/2 2
3 Beds 3 Baths 1,846 SqFt$760,000Open 5/16 10:30AM-4PM - 1/37 37
3 Beds 3 Baths 1,398 SqFt$648,000Open 5/16 1PM-4PM68 W Belleza LN, Mountain House, CA 95391
Listed by eXp Realty of California Inc.
Single Family Home
- 1/72 72
3 Beds 3 Baths 2,965 SqFt$1,050,000Open 5/16 12PM-3PM - 1/12 12
4 Beds 3 Baths 2,451 SqFt$829,000Open Sun 1PM-4PM - 1/12 12
5 Beds 3 Baths 2,608 SqFt$799,000Open Sun 1PM-4PM1542 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,750 SqFt$889,000Open Sun 11AM-4PM - 1/11 11
4 Beds 3 Baths 2,353 SqFt$759,000New1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/14 14
4 Beds 4 Baths 2,807 SqFt$829,000New - 1/5 5
4 Beds 2 Baths 2,004 SqFt$780,000New524 Hutchings WAY, Mountain House, CA 95391
Listed by Bokides-Hesseltine Real Estate
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,799 SqFt$618,850New - 1/65 65
4 Beds 3 Baths 2,929 SqFt$988,500Active - 1/37 37
4 Beds 3 Baths 2,236 SqFt$799,900Active - 1/27 27
2 Beds 2 Baths 1,262 SqFt$425,000Active - 1/2 2
3 Beds 3 Baths 1,828 SqFt$689,000Active - 1/2 2
4 Beds 3 Baths 2,164 SqFt$829,000Active - 1/34 34
3 Beds 3 Baths 1,669 SqFt$679,910Active - 1/39 39
3 Beds 3 Baths 1,831 SqFt$694,999Price Dropped by $5K - 1/3 3
3 Beds 2 Baths 1,828 SqFt$743,140Active
- 1
- 2
