Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
99 homes for sale in Oakdale
- 1/76 76
4 Beds 4 Baths 4,528 SqFt$1,599,999Open Sun 1PM-3PM - 1/48 48
2 Beds 1 Bath 1,244 SqFt$449,900New - 1/30 30
3 Beds 2 Baths 1,312 SqFt$444,900New - 1/20 20
3 Beds 2 Baths 1,440 SqFt$950,000New - 1/25 25
3 Beds 3 Baths 1,863 SqFt$534,900New - 1/35 35
3 Beds 2 Baths 1,836 SqFt$859,900New - 1/97 97
3 Beds 3 Baths 2,660 SqFt$8,240,000Active - 1/34 34
4 Beds 4 Baths 3,120 SqFt$685,000Active - 1/61 61
3 Beds 2 Baths 1,652 SqFt$535,000Active - 1/32 32
3 Beds 2 Baths 1,420 SqFt$485,000Active - 1/20 20
3 Beds 2 Baths 924 SqFt$109,950Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 1,740 SqFt$549,000Active - 1/79 79
4 Beds 5 Baths 3,900 SqFt$1,375,000Active - 1/63 63
2 Beds 2 Baths 1,728 SqFt$569,000Active - 1/23 23
2 Beds 1 Bath 672 SqFt$74,950Price Dropped by $5K - 1/44 44
3 Beds 3 Baths 1,600 SqFt$449,900Active - 1/50 50
3 Beds 3 Baths 2,091 SqFt$595,000Active - 1/25 25
3 Beds 2 Baths 1,894 SqFt$555,000Active - 1/30 30
4 Beds 3 Baths 2,002 SqFt$549,000Active - 1/38 38
2 Beds 2 Baths 2,266 SqFt$569,950Active - 1/33 33
3 Beds 2 Baths 1,630 SqFt$559,000Active - 1/37 37
3 Beds 3 Baths 1,865 SqFt$544,900Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 1,820 SqFt$525,000Active - 1/5 5
4 Beds 2 Baths 1,634 SqFt$499,000Active
