Citrus Heights
Market InsightsCitrus Heights is a city in Sacramento County, California, USA. As of the 2010 census, the city had a population of 83,301, down from 85,071 at the 2000 census.Citrus Heights is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area.
178 homes for sale in Citrus Heights
- 1/36 363 Beds 2 Baths 1,234 SqFt$485,000New
- 1/58 583 Beds 2 Baths 1,335 SqFt$519,000New
7225 Catamaran DR, Citrus Heights, CA 95621
Listed by The Referred Real Estate Group
Single Family Home
- 1/27 272 Beds 2 Baths 1,164 SqFt$295,000New
- 1/37 374 Beds 3 Baths 1,856 SqFt$649,000New
- 1/67 673 Beds 2 Baths 1,363 SqFt$499,800New
- 3D4 Beds 3 Baths 2,094 SqFt$639,000New
- 3D4 Beds 3 Baths 2,334 SqFt$572,950New
- 1/39 392 Beds 2 Baths 1,260 SqFt$320,000New
- 1/49 492 Beds 3 Baths 1,075 SqFt$328,800New
- 1/47 474 Beds 3 Baths 1,903 SqFt$575,000Active
- 1/40 403 Beds 2 Baths 1,136 SqFt$199,900Active
7600 Golden Eye LN #43, Citrus Heights, CA 95621
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/40 403 Beds 2 Baths 1,383 SqFt$364,000Active
- 1/33 333 Beds 3 Baths 1,597 SqFt$499,900Active
- 1/53 532 Beds 2 Baths 1,344 SqFt$139,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,296 SqFt$96,000Active
77066 Lauppe LN, Citrus Heights, CA 95621
Listed by Windermere Signature Properties Fair Oaks
Manufactured Home
- 3D2 Beds 1 Bath 840 SqFt$245,000Active
- 1/21 213 Beds 3 Baths 1,882 SqFt$465,000Active
- 1/37 373 Beds 3 Baths 1,793 SqFt$489,000Active
- 1/25 252 Beds 2 Baths 1,124 SqFt$239,900Active
- 1/33 332 Beds 2 Baths 948 SqFt$285,000Active
- 1/32 324 Beds 2 Baths 1,488 SqFt$550,000Active
- 1/33 333 Beds 1 Bath 1,200 SqFt$473,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 1,934 SqFt$554,900Active
- 1/29 293 Beds 2 Baths 1,680 SqFt$85,000Price Dropped by $5K
230 Pau Hana CIR #230, Citrus Heights, CA 95621
Listed by Harley Properties and Management
Manufactured Home
Neighborhoods in Citrus Heights
Antelope WoodsAntelope Woods 07Arcade Lake CondominiumsCambridge HeightsCambridge Heights 03CrosswoodsCrosswoods CommunityEastridgeEdgewoodElder Crk Un # 2Grand Oaks 02Green Leaf TerraceGreenback EstatesGreenback TownehomeLost OaksLot 364,Tempo 06Madison VistaMitchell FarmsOak Ave EstatesOak Crest Village
Show More