La Grange
Market InsightsLa Grange is a small unincorporated community in rural Stanislaus County, California, United States. Its altitude is 249 feet. As of 2008 it has a population of 345. It is located at 37°39′49″N 120°27′49″W / 37.66361°N 120.46361°W / 37.66361; -120.46361 along the Tuolumne River, and is near the La Grange Dam and the New Don Pedro Dam.
69 homes for sale in La Grange
- 1/4 4
3 Acres Lot$1,900Active - 1/11 11
$38,000Active - 1/10 10
3.1 Acres$70,000Active - 1/9 9
2.3 Acres$35,000Active - 1/9 9
1.8 Acres$42,000Active - 1/11 11
43.74 Acres$324,900Active - 1/11 11
43.08 Acres$324,900Active - 1/11 11
43.41 Acres$324,900Active - 1/11 11
43.41 Acres$324,900Active - 1/22 22
25.46 Acres$180,000Active - 1/14 14
2 Acres$28,000Price Dropped by $2K - 1/9 9
0.7 Acres$30,000Active - 1/26 26
0.51 Acres Lot$450,000Price Dropped by $49K - 1/4 4
1.6 Acres$64,999Price Dropped by $5K - 1/6 6
1.9 Acres$37,000Active - 1/14 14
2 Acres$29,900Active - 1/26 26
4.9 Acres$100,000Price Dropped by $15K - 1/4 4
1.2 Acres$39,000Active - 1/15 15
1.8 Acres$23,500Active - 1/3 3
2.2 Acres$60,000Active - 1/11 11
4.4 Acres$129,000Price Dropped by $50K - 1/8 8
1.7 Acres$40,000Active - 1/13 13
2.4 Acres$45,000Active - 1/17 17
1.3 Acres$27,000Price Dropped by $1K
