Natomas Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Natomas Park
- 3D5 Beds 3 Baths 2,892 SqFt$699,000Open Sat 2PM-5PM
- 1/53 534 Beds 2 Baths 1,924 SqFt$560,000New
- 1/41 414 Beds 3 Baths 2,953 SqFt$742,500New
- 1/87 874 Beds 4 Baths 2,542 SqFt$680,000New
5729 Northborough DR, Sacramento, CA 95835
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,475 SqFt$565,000New
2192 Sherington WAY, Sacramento, CA 95835
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/47 474 Beds 3 Baths 2,587 SqFt$692,000Active
- 1/72 725 Beds 3 Baths 2,400 SqFt$674,900Active
- 1/26 261 Bed 1 Bath 1,185 SqFt$339,900Active
- 1/52 525 Beds 3 Baths 3,188 SqFt$859,000Active
- 1/36 364 Beds 3 Baths 1,753 SqFt$568,000Active
- 1/26 261 Bed 1 Bath 763 SqFt$259,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,265 SqFt$550,000Active
- 1/38 384 Beds 3 Baths 2,771 SqFt$730,000Active
- 1/43 433 Beds 2 Baths 1,645 SqFt$559,000Active
- 1/74 744 Beds 3 Baths 4,265 SqFt$975,000Active
- 1/77 773 Beds 2 Baths 1,256 SqFt$359,000Price Dropped by $16K
- 1/63 634 Beds 3 Baths 2,532 SqFt$725,000Active
- 1/20 202 Beds 2 Baths 1,307 SqFt$400,000Active
- 1/54 545 Beds 3 Baths 2,382 SqFt$644,000Active
- 1/44 443 Beds 3 Baths 1,519 SqFt$529,900Active
- 1/65 654 Beds 3 Baths 2,444 SqFt$659,900Price Dropped by $15K
- 1/45 455 Beds 3 Baths 2,493 SqFt$670,000Price Dropped by $20K
- 3D2 Beds 2 Baths 1,256 SqFt$359,900Price Dropped by $10K
1900 Danbrook DR #1221, Sacramento, CA 95835
Listed by Windermere Signature Properties Rocklin
Condo
- 1/59 594 Beds 3 Baths 2,369 SqFt$689,000Price Dropped by $46K
1541 Arrowbrook AVE, Sacramento, CA 95835
Listed by Windermere Signature Properties Downtown
Single Family Home