Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
175 homes for sale in Turlock
- 1/34 34 3 Beds 2 Baths 1,022 SqFt$399,000Open 10/26 12PM-2PM 3 Beds 2 Baths 1,022 SqFt$399,000Open 10/26 12PM-2PM
- 3D 3 Beds 2 Baths 1,902 SqFt$569,900Open Sat 11AM-2PM 3 Beds 2 Baths 1,902 SqFt$569,900Open Sat 11AM-2PM
- 1/31 31 3 Beds 2 Baths 1,454 SqFt$560,000Open 10/26 11AM-2PM 3 Beds 2 Baths 1,454 SqFt$560,000Open 10/26 11AM-2PM
- 1/40 40 5 Beds 3 Baths 2,353 SqFt$549,900Open 10/26 1PM-3PM 5 Beds 3 Baths 2,353 SqFt$549,900Open 10/26 1PM-3PM
- 1/34 34 5 Beds 3 Baths 1,832 SqFt$469,999Open 10/26 11AM-1PM 5 Beds 3 Baths 1,832 SqFt$469,999Open 10/26 11AM-1PM
- 3D 4 Beds 3 Baths 2,442 SqFt$599,900Open 10/26 12PM-2PM 4 Beds 3 Baths 2,442 SqFt$599,900Open 10/26 12PM-2PM
- 1/27 27 4 Beds 3 Baths 1,978 SqFt$549,000Open 10/26 9AM-11AM 4 Beds 3 Baths 1,978 SqFt$549,000Open 10/26 9AM-11AM
- 1/57 57 4 Beds 3 Baths 2,060 SqFt$605,000Open 10/26 12PM-2PM 4 Beds 3 Baths 2,060 SqFt$605,000Open 10/26 12PM-2PM
- 1/59 59 4 Beds 2 Baths 1,716 SqFt$505,000Open 10/26 10AM-1PM 4 Beds 2 Baths 1,716 SqFt$505,000Open 10/26 10AM-1PM
- 1/37 37 4 Beds 2 Baths 1,555 SqFt$459,999New 4 Beds 2 Baths 1,555 SqFt$459,999New
- 1/13 13 3 Beds 2 Baths 1,344 SqFt$365,000New 3 Beds 2 Baths 1,344 SqFt$365,000New
- 1/7 7 3 Beds 2 Baths 1,709 SqFt$599,000New 3 Beds 2 Baths 1,709 SqFt$599,000New2531 Craftsman ST, Turlock, CA 95380Listed by Realty Executives of Northern California Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,485 SqFt$494,500New 3 Beds 2 Baths 1,485 SqFt$494,500New
- 1/18 18 2 Beds 1 Bath 672 SqFt$55,000New 2 Beds 1 Bath 672 SqFt$55,000New
- 1/57 57 4 Beds 3 Baths 3,120 SqFt$689,000New 4 Beds 3 Baths 3,120 SqFt$689,000New
- 1/22 22 2 Beds 2 Baths 1,024 SqFt$339,000New 2 Beds 2 Baths 1,024 SqFt$339,000New
- 1/16 16 5 Beds 3 Baths 1,779 SqFt$28,000New 5 Beds 3 Baths 1,779 SqFt$28,000New
- 1/19 19 3 Beds 2 Baths 1,692 SqFt$449,888New 3 Beds 2 Baths 1,692 SqFt$449,888New
- 1/22 22 2 Beds 3 Baths 1,368 SqFt$239,999New 2 Beds 3 Baths 1,368 SqFt$239,999New
- 1/16 16 1 Bed 1 Bath 712 SqFt$224,900New 1 Bed 1 Bath 712 SqFt$224,900New
- 1/29 29 4 Beds 3 Baths 1,954 SqFt$495,000New 4 Beds 3 Baths 1,954 SqFt$495,000New
- 1/42 42 4 Beds 3 Baths 3,325 SqFt$900,000New 4 Beds 3 Baths 3,325 SqFt$900,000New
- 1/32 32 3 Beds 2 Baths 1,183 SqFt$445,000New 3 Beds 2 Baths 1,183 SqFt$445,000New
- 1/38 38 3 Beds 3 Baths 2,309 SqFt$550,000Active 3 Beds 3 Baths 2,309 SqFt$550,000Active
