Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
269 homes for sale in Manteca
- 1/40 403 Beds 2 Baths 1,155 SqFt$475,000Price Dropped by $2K
- 1/88 883 Beds 2 Baths 1,724 SqFt$554,000Price Dropped by $5K
- 1/63 634 Beds 4 Baths 3,130 SqFt$798,000Active
- 1/19 192 Beds 1 Bath 720 SqFt$49,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,837 SqFt$599,000Active
- 1/41 412 Beds 1 Bath 1,120 SqFt$137,000Active
- 1/26 265 Beds 3 Baths 2,352 SqFt$610,000Price Dropped by $9K
- 1/39 395 Beds 3 Baths 3,043 SqFt$699,000Price Dropped by $52K
- 1/31 313 Beds 3 Baths 1,547 SqFt$530,000Price Dropped by $10K
- 1/27 273 Beds 1 Bath 1,175 SqFt$1,380,000Price Dropped by $100K
- 1/45 454 Beds 4 Baths 2,902 SqFt$685,000Price Dropped by $25K
- 1/22 224 Beds 3 Baths 2,314 SqFt$719,900Active
- 1/50 504 Beds 4 Baths 2,088 SqFt$850,000Active
- 1/29 294 Beds 3 Baths 2,639 SqFt$639,000Price Dropped by $20K
- 1/12 124 Beds 3 Baths 2,091 SqFt$679,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 1,500 SqFt$144,500Price Dropped by $5K
- 1/48 484 Beds 3 Baths 3,200 SqFt$769,000Active
- 1/76 763 Beds 2 Baths 2,220 SqFt$665,000Active
- 1/52 525 Beds 3 Baths 2,721 SqFt$830,900Active
- 1/70 703 Beds 2 Baths 1,635 SqFt$515,000Price Dropped by $24K
- 1/12 124 Beds 3 Baths 2,091 SqFt$669,000Price Dropped by $13K
- 1/74 743 Beds 3 Baths 2,732 SqFt$780,000Price Dropped by $19K
- 1/27 272 Beds 1 Bath 1,322 SqFt$3,500,000Price Dropped by $499K
- 1/27 273 Beds 2 Baths 1,698 SqFt$614,000Price Dropped by $5K
Neighborhoods in Manteca
Alder GroveAlpine At Villa TicinoAspen At Villa TicinoBella VistaBlossom GroveCamellia GardensChadwick SquareDejong EstatesDel Webb/WoodbridgeGriffin ParkHunt Road EstatesLuka Place 2Machado Ranch EastwoodMachado Ranch HestonPrimaveraQuail Ridge EstatesSand CastlesSpring MeadowsSt Francis EstatesStrand Collection At The Trails
Show More