Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
99 homes for sale in Oakdale
- 1/39 39
5 Beds 4 Baths 2,508 SqFt$1,299,000Price Dropped by $201K - 1/4 4
3 Beds 3 Baths 2,207 SqFt$2,200,000Active - 1/51 51
3 Beds 4 Baths 3,066 SqFt$1,150,000Active - 1/67 67
5 Beds 3 Baths 2,717 SqFt$569,000Price Dropped by $10K - 1/63 63
5 Beds 4 Baths 2,874 SqFt$620,000Price Dropped by $5K - 1/57 57
8 Beds 5 Baths 4,459 SqFt$1,200,000Price Dropped by $350K - 1/37 37
3 Beds 3 Baths 2,560 SqFt$649,000Price Dropped by $16K - 1/16 16
2 Beds 1 Bath 374 SqFt$69,950Price Dropped by $8K - 1/77 77
5 Beds 4 Baths 4,678 SqFt$1,699,000Active - 1/42 42
3 Beds 2 Baths 1,394 SqFt$199,000Active900 Old Stockton Road #211, Oakdale, CA 95361
Listed by CA Real Estate Services INC.
Manufactured Home
5 Beds 4 Baths 3,049 SqFt$690,000Active
6 Beds 4 Baths 2,853 SqFt$680,000Active- 1/3 3
4 Beds 3 Baths 1,832 SqFt$615,000Active - 1/7 7
5 Beds 4 Baths 3,049 SqFt$690,000Active - 1/4 4
5 Beds 4 Baths 3,049 SqFt$690,000Active - 1/3 3
6 Beds 4 Baths 2,853 SqFt$680,000Active - 1/5 5
6 Beds 4 Baths 2,853 SqFt$680,000Active - 1/9 9
1 Bed 1 Bath 616 SqFt$299,000Active - 1/43 43
5 Beds 3 Baths 2,837 SqFt$790,800Active - 1/25 25
3 Beds 3 Baths 2,558 SqFt$686,030Active - 1/18 18
3 Beds 2 Baths 1,953 SqFt$599,900Price Dropped by $5K - 1/49 49
3 Beds 2 Baths 2,036 SqFt$1,475,000Active - 1/95 95
4 Beds 5 Baths 2,000 SqFt$2,325,000Active - 1/88 88
4 Beds 3 Baths 2,968 SqFt$1,320,000Active
