Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
109 homes for sale in Carmichael
- 1/48 48
4 Beds 3 Baths 2,361 SqFt$680,000Open Sat 11AM-1PM
3 Beds 3 Baths 1,380 SqFt$295,000New- 1/67 67
4 Beds 3 Baths 2,261 SqFt$699,000New - 1/36 36
3 Beds 2 Baths 1,078 SqFt$449,999New - 1/29 29
3 Beds 3 Baths 1,380 SqFt$320,000New - 1/33 33
3 Beds 3 Baths 1,380 SqFt$339,000New - 1/30 30
3 Beds 1 Bath 970 SqFt$449,944New - 1/48 48
3 Beds 2 Baths 1,700 SqFt$640,000New - 1/54 54
3 Beds 3 Baths 1,867 SqFt$499,000New6333 Meadowvista DR, Carmichael, CA 95608
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,040 SqFt$710,000New - 1/56 56
4 Beds 2 Baths 2,070 SqFt$698,888Active - 1/66 66
5 Beds 4 Baths 4,550 SqFt$1,849,000Active - 1/38 38
3 Beds 2 Baths 1,323 SqFt$325,000Active - 1/68 68
3 Beds 2 Baths 1,832 SqFt$749,000Active - 1/39 39
4 Beds 2 Baths 1,639 SqFt$529,500Active - 1/83 83
3 Beds 3 Baths 3,514 SqFt$3,495,000Active - 1/23 23
3 Beds 3 Baths 1,245 SqFt$279,900Price Dropped by $10K - 1/61 61
3 Beds 2 Baths 1,170 SqFt$525,000Active - 1/46 46
3 Beds 3 Baths 1,572 SqFt$569,000Active - 1/26 26
3 Beds 1 Bath 992 SqFt$390,000Active - 1/47 47
4 Beds 2 Baths 2,092 SqFt$675,000Active6836 Westmore WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,762 SqFt$650,000Active - 1/47 47
2 Beds 2 Baths 1,234 SqFt$310,000Active - 1/8 8
3 Beds 2 Baths 1,143 SqFt$494,900Active
Neighborhoods in Carmichael
Arden BluffsBarnett MeadowsBarrett HillsBarrett MeadowsCameron RanchCarmichael ColonyCasitas Manzanita TownhomesCottage ParkGarfield EstatesHaggin GroveHidden Oaks CondosHidden River VistaHorton TrackLa Casa De Los GobernadoresLoretta TerracesMaddox Ranch 01Merrihill 02*Merrihill 08Mission TerraceOak Knoll Townhomes
Show More
