Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 homes for sale in Carmichael
- 1/46 463 Beds 2 Baths 1,560 SqFt$567,500Active
- 1/42 424 Beds 3 Baths 2,060 SqFt$600,000Active
- 1/24 242 Beds 3 Baths 1,428 SqFt$374,500Active
- 1/76 763 Beds 3 Baths 1,922 SqFt$649,900Active
- 1/37 373 Beds 2 Baths 2,034 SqFt$550,000Price Dropped by $25K
- 1/46 463 Beds 3 Baths 1,504 SqFt$539,500Active
- 1/94 944 Beds 3 Baths 2,500 SqFt$1,000,000Active
- 1/40 403 Beds 2 Baths 1,575 SqFt$519,000Price Dropped by $30K
- 1/33 332 Beds 1 Bath 1,278 SqFt$399,000Active
- 1/28 283 Beds 2 Baths 1,078 SqFt$399,000Active
- 1/23 232 Beds 2 Baths 1,017 SqFt$299,000Active
- 1/22 222 Beds 2 Baths 1,017 SqFt$279,000Price Dropped by $6K
- 1/13 132 Beds 1 Bath 843 SqFt$240,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,938 SqFt$595,900Active
- 1/2 23 Beds 3 Baths 1,938 SqFt$594,900Active
- 3D5 Beds 4 Baths 4,376 SqFt$999,000Active
- 1/48 484 Beds 2 Baths 2,040 SqFt$730,000Price Dropped by $30K
- 1/53 534 Beds 2 Baths 1,990 SqFt$595,000Price Dropped by $14K
- 1/38 385 Beds 3 Baths 2,371 SqFt$1,075,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,734 SqFt$649,000Price Dropped by $18K
6310 Palm DR, Carmichael, CA 95608
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/34 343 Beds 2 Baths 1,344 SqFt$359,000Price Dropped by $16K
- 1/28 283 Beds 3 Baths 1,380 SqFt$389,000Active
- 3D4 Beds 4 Baths 3,677 SqFt$1,200,000Price Dropped by $99K
- 1/76 766 Beds 4 Baths 4,000 SqFt$950,000Active
Neighborhoods in Carmichael
Barret MeadowsBlue Oaks EstatesCameron RanchCamino VillageCarmichael ColonyCarmichael Whispering OaksCasitas El Camino Townhs 02Casitas Manzanita #3Casitas Manzanita TownhousesCottage ParkDel Dayo EstatesEl Damino EstatesGibbons EstatesGibbons Park EstatesGrant ParkHorton TrackLincoln ManorLinden GroveMerrihill 01Merrihill 02
Show More