Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
188 homes for sale in Turlock
- 1/4 4
3,728 SqFt$869,974Active - 1/29 29
7,501 Sqft Lot$459,000Active - 1/3 3
4.79 Acres$1,200,000Active - 1/7 7
0.7 Acres Lot$3,100,000Active - 1/28 28
9,178 Sqft Lot$1Active - 1/25 25
8,773 Sqft Lot$875,000Active - 1/5 5
0.53 Acres Lot$2Active - 1/6 6
6,251 Sqft Lot$874,950Active - 1/32 32
2,526 Sqft Lot$2,500Active - 1/2 2
13.25 Acres Lot$2,599,000Active - 1/4 4
0.34 Acres$279,000Active
5.65 Acres$1,220,000Active
10.4 Acres$1,925,000Active
4.64 Acres Lot$4,550,000Active- 1/7 7
0.58 Acres Lot$300,000Active - 1/8 8
17.14 Acres$2,142,500Active - 1/27 27
0.3 Acres Lot$1,200,000Active - 1/30 30
7,013 Sqft Lot$799,900Active - 1/3 3
0.81 Acres Lot$360,000Active - 1/5 5
10,025 SqFt$2,275,000Active - 1/7 7
19.41 Acres$875,000Price Dropped by $25K - 1/77 77
4,281 SqFt$850,000Active
0.58 Acres$395,000Active- 1/8 8
6,900 Sqft Lot$480,000Active
