Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
175 homes for sale in Turlock
- 1/7 7
19.41 Acres$900,000Active - 1/77 77
4,281 SqFt$850,000Active
0.58 Acres$395,000Active- 1/43 43
0.33 Acres Lot$3,900Active - 1/8 8
6,900 Sqft Lot$480,000Active - 1/10 10
0.19 Acres$139,900Active - 1/19 19
10,363 Sqft Lot$2,600Active - 1/8 8
0.26 Acres Lot$120,000Active - 1/13 13
2,696 SqFt$825,000Active - 1/28 28
0.31 Acres Lot$5,280Active - 1/9 9
0.92 Acres Lot$899,999Price Dropped by $29K - 1/48 48
4.7 Acres Lot$2,750,000Active - 1/3 3
0.26 Acres$199,995Active - 1/33 33
5,502 Sqft Lot$895,000Active - 1/7 7
10,402 Sqft Lot$1,150,000Price Dropped by $100K - 1/2 2
5,249 Sqft Lot$140,000Active - 1/56 56
8.26 Acres$2,500,000Active - 1/4 4
3,656 Sqft Lot$603,300Price Dropped by $36K - 1/4 4
1,920 Sqft Lot$316,800Price Dropped by $19K - 1/34 34
0.53 Acres Lot$795,000Price Dropped by $30K - 1/20 20
7,022 Sqft Lot$1,230,000Price Dropped by $70K - 1/2 2
0.91 Acres$650,000Active - 1/4 4
0.86 Acres Lot$700,000Active - 1/4 4
0.72 Acres Lot$690,000Active
