Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
185 homes for sale in Turlock
- 1/9 9
0.92 Acres Lot$899,999Active - 1/48 48
4.7 Acres Lot$2,750,000Active - 1/3 3
0.26 Acres$199,995Active - 1/7 7
10,402 Sqft Lot$1,150,000Active - 1/2 2
5,249 Sqft Lot$140,000Active - 1/56 56
8.26 Acres$2,500,000Active - 1/4 4
3,656 Sqft Lot$603,300Active - 1/4 4
1,920 Sqft Lot$316,800Active - 1/4 4
0.86 Acres Lot$700,000Active - 1/4 4
0.72 Acres Lot$690,000Active - 1/18 18
0.17 Acres$185,000Active
0.1 Acres$80,000Active- 1/28 28
7,810 Sqft Lot$480,000Active - 1/12 12
268.2 Acres$4,023,000Active - 1/16 16
1.26 Acres Lot$995,000Price Dropped by $155K - 1/47 47
3,772 Sqft Lot$495,000Active - 1/47 47
17.26 Acres$1,850,000Active - 1/10 10
10.85 Acres Lot$2,250,000Price Dropped by $250K - 1/3 3
10,603 Sqft Lot$199,990Price Dropped by $30K - 1/48 48
4.7 Acres Lot$1Active - 1/28 28
4,687 Sqft Lot$485,000Active - 1/6 6
1.64 Acres Lot$1,750,000Active
19.77 Acres$3,450,000Active- 1/32 32
11.34 Acres$2,275,000Active
